E-business Reviewing Social Impact of Information Technology Application (Case Study Slovenia)
The set of journals have been ranked according to their SJR and divided into four equal groups, four quartiles. Q1 (green) comprises the quarter of the journals with the highest values, Q2 (yellowish) the second highest values, Q3 (orange) the third highest values and Q4 (reddish) the everyman values.
Category | Year | Quartile |
---|---|---|
Due east-learning | 1999 | Q3 |
E-learning | 2000 | Q3 |
East-learning | 2001 | Q2 |
E-learning | 2002 | Q3 |
E-learning | 2003 | Q2 |
Due east-learning | 2004 | Q2 |
East-learning | 2005 | Q1 |
Eastward-learning | 2006 | Q1 |
Due east-learning | 2007 | Q1 |
E-learning | 2008 | Q1 |
E-learning | 2009 | Q2 |
E-learning | 2010 | Q2 |
Eastward-learning | 2011 | Q1 |
East-learning | 2012 | Q2 |
E-learning | 2013 | Q3 |
E-learning | 2014 | Q3 |
E-learning | 2015 | Q3 |
E-learning | 2016 | Q3 |
East-learning | 2017 | Q3 |
E-learning | 2018 | Q3 |
East-learning | 2019 | Q3 |
E-learning | 2020 | Q2 |
Information Systems | 1999 | Q4 |
Data Systems | 2000 | Q4 |
Information Systems | 2001 | Q4 |
Information Systems | 2002 | Q3 |
Information Systems | 2003 | Q3 |
Information Systems | 2004 | Q3 |
Information Systems | 2005 | Q2 |
Information Systems | 2006 | Q2 |
Data Systems | 2007 | Q2 |
Information Systems | 2008 | Q2 |
Information Systems | 2009 | Q3 |
Data Systems | 2010 | Q3 |
Information Systems | 2011 | Q2 |
Information Systems | 2012 | Q3 |
Information Systems | 2013 | Q3 |
Information Systems | 2014 | Q3 |
Information Systems | 2015 | Q4 |
Data Systems | 2016 | Q3 |
Information Systems | 2017 | Q3 |
Information Systems | 2018 | Q3 |
Information Systems | 2019 | Q3 |
Information Systems | 2020 | Q2 |
Information Systems and Management | 1999 | Q4 |
Information Systems and Direction | 2000 | Q4 |
Data Systems and Management | 2001 | Q3 |
Data Systems and Management | 2002 | Q3 |
Data Systems and Direction | 2003 | Q3 |
Data Systems and Management | 2004 | Q3 |
Information Systems and Management | 2005 | Q2 |
Information Systems and Management | 2006 | Q2 |
Information Systems and Management | 2007 | Q2 |
Information Systems and Management | 2008 | Q2 |
Information Systems and Management | 2009 | Q2 |
Information Systems and Management | 2010 | Q2 |
Information Systems and Management | 2011 | Q2 |
Information Systems and Management | 2012 | Q2 |
Information Systems and Management | 2013 | Q2 |
Information Systems and Management | 2014 | Q3 |
Information Systems and Management | 2015 | Q3 |
Data Systems and Management | 2016 | Q2 |
Information Systems and Management | 2017 | Q3 |
Information Systems and Direction | 2018 | Q2 |
Information Systems and Management | 2019 | Q2 |
Information Systems and Management | 2020 | Q2 |
The SJR is a size-independent prestige indicator that ranks journals by their 'average prestige per article'. It is based on the idea that 'all citations are not created equal'. SJR is a measure of scientific influence of journals that accounts for both the number of citations received by a journal and the importance or prestige of the journals where such citations come from Information technology measures the scientific influence of the average article in a journal, it expresses how central to the global scientific discussion an average commodity of the journal is.
Year | SJR |
---|---|
1999 | 0.129 |
2000 | 0.172 |
2001 | 0.228 |
2002 | 0.217 |
2003 | 0.307 |
2004 | 0.275 |
2005 | 0.477 |
2006 | 0.472 |
2007 | 0.673 |
2008 | 0.660 |
2009 | 0.335 |
2010 | 0.348 |
2011 | 0.722 |
2012 | 0.335 |
2013 | 0.297 |
2014 | 0.255 |
2015 | 0.197 |
2016 | 0.265 |
2017 | 0.273 |
2018 | 0.319 |
2019 | 0.301 |
2020 | 0.466 |
Evolution of the number of published documents. All types of documents are considered, including citable and non citable documents.
Year | Documents |
---|---|
1999 | 18 |
2000 | 19 |
2001 | 17 |
2002 | xviii |
2003 | 18 |
2004 | 20 |
2005 | 17 |
2006 | 18 |
2007 | 18 |
2008 | 18 |
2009 | 17 |
2010 | 21 |
2011 | 20 |
2012 | 21 |
2013 | 20 |
2014 | 17 |
2015 | xvi |
2016 | 20 |
2017 | 20 |
2018 | 21 |
2019 | 20 |
2020 | 20 |
This indicator counts the number of citations received by documents from a periodical and divides them by the full number of documents published in that journal. The chart shows the development of the average number of times documents published in a journal in the by 2, three and four years have been cited in the current year. The two years line is equivalent to periodical bear on gene ™ (Thomson Reuters) metric.
Cites per certificate | Year | Value |
---|---|---|
Cites / Doc. (four years) | 1999 | 0.105 |
Cites / Doc. (iv years) | 2000 | 0.432 |
Cites / Physician. (iv years) | 2001 | 0.339 |
Cites / Doc. (4 years) | 2002 | 0.452 |
Cites / Physician. (4 years) | 2003 | 0.528 |
Cites / Doctor. (4 years) | 2004 | 0.653 |
Cites / Medico. (4 years) | 2005 | one.164 |
Cites / Dr.. (iv years) | 2006 | 1.521 |
Cites / Md. (4 years) | 2007 | 1.658 |
Cites / Doc. (four years) | 2008 | one.575 |
Cites / Doctor. (4 years) | 2009 | 1.380 |
Cites / Doc. (4 years) | 2010 | 1.310 |
Cites / Doctor. (4 years) | 2011 | 1.284 |
Cites / Medico. (4 years) | 2012 | 1.105 |
Cites / Doc. (4 years) | 2013 | 0.797 |
Cites / Doc. (4 years) | 2014 | 0.805 |
Cites / Doc. (iv years) | 2015 | 0.782 |
Cites / Doctor. (four years) | 2016 | 1.054 |
Cites / Physician. (4 years) | 2017 | 0.877 |
Cites / Doc. (4 years) | 2018 | ane.000 |
Cites / Doc. (4 years) | 2019 | 1.312 |
Cites / Dr.. (iv years) | 2020 | two.111 |
Cites / Doc. (3 years) | 1999 | 0.105 |
Cites / Doc. (three years) | 2000 | 0.432 |
Cites / Physician. (3 years) | 2001 | 0.339 |
Cites / Doc. (three years) | 2002 | 0.389 |
Cites / Physician. (3 years) | 2003 | 0.593 |
Cites / Doc. (three years) | 2004 | 0.774 |
Cites / Doc. (3 years) | 2005 | ane.339 |
Cites / Doc. (iii years) | 2006 | 1.564 |
Cites / Md. (3 years) | 2007 | 1.509 |
Cites / Doc. (3 years) | 2008 | 1.302 |
Cites / Doc. (iii years) | 2009 | 1.074 |
Cites / Medico. (3 years) | 2010 | i.132 |
Cites / Doc. (iii years) | 2011 | 1.518 |
Cites / Dr.. (3 years) | 2012 | i.000 |
Cites / Dr.. (3 years) | 2013 | 0.774 |
Cites / Md. (3 years) | 2014 | 0.508 |
Cites / Doc. (iii years) | 2015 | 0.707 |
Cites / Doc. (three years) | 2016 | 1.132 |
Cites / Doctor. (iii years) | 2017 | 0.887 |
Cites / Doc. (3 years) | 2018 | one.018 |
Cites / Doc. (3 years) | 2019 | 1.311 |
Cites / Doc. (3 years) | 2020 | ii.328 |
Cites / Doc. (two years) | 1999 | 0.105 |
Cites / Doc. (two years) | 2000 | 0.432 |
Cites / Doctor. (2 years) | 2001 | 0.378 |
Cites / Physician. (2 years) | 2002 | 0.444 |
Cites / Dr.. (two years) | 2003 | 0.771 |
Cites / Doctor. (ii years) | 2004 | 0.778 |
Cites / Doc. (2 years) | 2005 | one.211 |
Cites / Doc. (ii years) | 2006 | 1.216 |
Cites / Medico. (two years) | 2007 | 1.514 |
Cites / Doc. (2 years) | 2008 | 0.806 |
Cites / Doc. (2 years) | 2009 | 0.806 |
Cites / Doctor. (2 years) | 2010 | 1.343 |
Cites / Dr.. (2 years) | 2011 | 1.237 |
Cites / Doc. (two years) | 2012 | 0.902 |
Cites / Doc. (two years) | 2013 | 0.537 |
Cites / Doc. (two years) | 2014 | 0.463 |
Cites / Doc. (two years) | 2015 | 0.757 |
Cites / Dr.. (two years) | 2016 | i.152 |
Cites / Dr.. (2 years) | 2017 | 0.889 |
Cites / Doc. (2 years) | 2018 | 0.675 |
Cites / Doc. (ii years) | 2019 | 1.244 |
Cites / Doc. (2 years) | 2020 | ii.878 |
Evolution of the total number of citations and journal'south self-citations received by a periodical's published documents during the iii previous years.
Periodical Self-commendation is defined as the number of citation from a journal citing article to articles published past the same journal.
Cites | Year | Value |
---|---|---|
Self Cites | 1999 | ane |
Self Cites | 2000 | 3 |
Self Cites | 2001 | seven |
Cocky Cites | 2002 | 1 |
Self Cites | 2003 | 14 |
Self Cites | 2004 | 3 |
Self Cites | 2005 | five |
Self Cites | 2006 | 4 |
Self Cites | 2007 | 11 |
Cocky Cites | 2008 | 7 |
Self Cites | 2009 | xi |
Cocky Cites | 2010 | 16 |
Cocky Cites | 2011 | thirteen |
Self Cites | 2012 | 10 |
Self Cites | 2013 | eight |
Cocky Cites | 2014 | 11 |
Self Cites | 2015 | 5 |
Cocky Cites | 2016 | 7 |
Cocky Cites | 2017 | 3 |
Self Cites | 2018 | 13 |
Cocky Cites | 2019 | xv |
Cocky Cites | 2020 | 17 |
Total Cites | 1999 | 2 |
Full Cites | 2000 | sixteen |
Total Cites | 2001 | xix |
Full Cites | 2002 | 21 |
Total Cites | 2003 | 32 |
Full Cites | 2004 | 41 |
Total Cites | 2005 | 75 |
Total Cites | 2006 | 86 |
Total Cites | 2007 | 83 |
Total Cites | 2008 | 69 |
Total Cites | 2009 | 58 |
Total Cites | 2010 | 60 |
Full Cites | 2011 | 85 |
Total Cites | 2012 | 58 |
Total Cites | 2013 | 48 |
Full Cites | 2014 | 31 |
Total Cites | 2015 | 41 |
Total Cites | 2016 | 60 |
Full Cites | 2017 | 47 |
Total Cites | 2018 | 57 |
Total Cites | 2019 | 80 |
Total Cites | 2020 | 142 |
Evolution of the number of total citation per certificate and external commendation per document (i.e. journal self-citations removed) received past a journal's published documents during the 3 previous years. External citations are calculated past subtracting the number of self-citations from the full number of citations received past the periodical's documents.
Cites | Year | Value |
---|---|---|
External Cites per document | 1999 | 0.083 |
External Cites per document | 2000 | 0.500 |
External Cites per document | 2001 | 0.316 |
External Cites per document | 2002 | 0.526 |
External Cites per document | 2003 | 0.486 |
External Cites per certificate | 2004 | one.000 |
External Cites per document | 2005 | 1.750 |
External Cites per certificate | 2006 | two.103 |
External Cites per document | 2007 | ane.895 |
External Cites per document | 2008 | 1.722 |
External Cites per document | 2009 | 1.270 |
External Cites per document | 2010 | ane.128 |
External Cites per document | 2011 | ane.846 |
External Cites per document | 2012 | ane.231 |
External Cites per document | 2013 | 1.026 |
External Cites per document | 2014 | 0.513 |
External Cites per document | 2015 | 0.947 |
External Cites per document | 2016 | one.472 |
External Cites per document | 2017 | 1.128 |
External Cites per document | 2018 | 1.048 |
External Cites per document | 2019 | i.512 |
External Cites per document | 2020 | 3.125 |
Cites per document | 1999 | 0.105 |
Cites per certificate | 2000 | 0.432 |
Cites per document | 2001 | 0.339 |
Cites per document | 2002 | 0.389 |
Cites per document | 2003 | 0.593 |
Cites per document | 2004 | 0.774 |
Cites per certificate | 2005 | 1.339 |
Cites per document | 2006 | 1.564 |
Cites per document | 2007 | one.509 |
Cites per document | 2008 | 1.302 |
Cites per document | 2009 | 1.074 |
Cites per certificate | 2010 | 1.132 |
Cites per document | 2011 | 1.518 |
Cites per certificate | 2012 | 1.000 |
Cites per document | 2013 | 0.774 |
Cites per document | 2014 | 0.508 |
Cites per document | 2015 | 0.707 |
Cites per document | 2016 | 1.132 |
Cites per document | 2017 | 0.887 |
Cites per document | 2018 | 1.018 |
Cites per document | 2019 | 1.311 |
Cites per document | 2020 | ii.328 |
International Collaboration accounts for the manufactures that accept been produced past researchers from several countries. The chart shows the ratio of a periodical'southward documents signed by researchers from more than one country; that is including more than one land accost.
Year | International Collaboration |
---|---|
1999 | 22.22 |
2000 | 31.58 |
2001 | 23.53 |
2002 | 16.67 |
2003 | 22.22 |
2004 | xv.00 |
2005 | 29.41 |
2006 | 27.78 |
2007 | 22.22 |
2008 | 5.56 |
2009 | 35.29 |
2010 | 19.05 |
2011 | 20.00 |
2012 | nineteen.05 |
2013 | 30.00 |
2014 | 41.18 |
2015 | xviii.75 |
2016 | fifty.00 |
2017 | 25.00 |
2018 | 38.10 |
2019 | 25.00 |
2020 | 40.00 |
Not every article in a journal is considered master research and therefore "citable", this chart shows the ratio of a journal's articles including substantial enquiry (inquiry articles, conference papers and reviews) in iii year windows vs. those documents other than research manufactures, reviews and briefing papers.
Documents | Year | Value |
---|---|---|
Not-citable documents | 1999 | 7 |
Non-citable documents | 2000 | 11 |
Non-citable documents | 2001 | 18 |
Non-citable documents | 2002 | sixteen |
Not-citable documents | 2003 | 17 |
Non-citable documents | 2004 | fifteen |
Non-citable documents | 2005 | xvi |
Non-citable documents | 2006 | 16 |
Not-citable documents | 2007 | 17 |
Not-citable documents | 2008 | 17 |
Non-citable documents | 2009 | 17 |
Non-citable documents | 2010 | 14 |
Non-citable documents | 2011 | 17 |
Non-citable documents | 2012 | 19 |
Not-citable documents | 2013 | 23 |
Non-citable documents | 2014 | 22 |
Non-citable documents | 2015 | xx |
Non-citable documents | 2016 | 17 |
Non-citable documents | 2017 | xiv |
Non-citable documents | 2018 | fourteen |
Non-citable documents | 2019 | eighteen |
Non-citable documents | 2020 | 21 |
Citable documents | 1999 | 12 |
Citable documents | 2000 | 26 |
Citable documents | 2001 | 38 |
Citable documents | 2002 | 38 |
Citable documents | 2003 | 37 |
Citable documents | 2004 | 38 |
Citable documents | 2005 | 40 |
Citable documents | 2006 | 39 |
Citable documents | 2007 | 38 |
Citable documents | 2008 | 36 |
Citable documents | 2009 | 37 |
Citable documents | 2010 | 39 |
Citable documents | 2011 | 39 |
Citable documents | 2012 | 39 |
Citable documents | 2013 | 39 |
Citable documents | 2014 | 39 |
Citable documents | 2015 | 38 |
Citable documents | 2016 | 36 |
Citable documents | 2017 | 39 |
Citable documents | 2018 | 42 |
Citable documents | 2019 | 43 |
Citable documents | 2020 | 40 |
Ratio of a journal'southward items, grouped in three years windows, that take been cited at least once vs. those not cited during the following year.
Documents | Year | Value |
---|---|---|
Uncited documents | 1999 | 17 |
Uncited documents | 2000 | 28 |
Uncited documents | 2001 | 42 |
Uncited documents | 2002 | 38 |
Uncited documents | 2003 | 37 |
Uncited documents | 2004 | 31 |
Uncited documents | 2005 | 26 |
Uncited documents | 2006 | 24 |
Uncited documents | 2007 | 21 |
Uncited documents | 2008 | 28 |
Uncited documents | 2009 | 27 |
Uncited documents | 2010 | 23 |
Uncited documents | 2011 | 23 |
Uncited documents | 2012 | 32 |
Uncited documents | 2013 | 44 |
Uncited documents | 2014 | 42 |
Uncited documents | 2015 | 41 |
Uncited documents | 2016 | 25 |
Uncited documents | 2017 | 23 |
Uncited documents | 2018 | xxx |
Uncited documents | 2019 | 25 |
Uncited documents | 2020 | 22 |
Cited documents | 1999 | ii |
Cited documents | 2000 | ix |
Cited documents | 2001 | 14 |
Cited documents | 2002 | 16 |
Cited documents | 2003 | 17 |
Cited documents | 2004 | 22 |
Cited documents | 2005 | thirty |
Cited documents | 2006 | 31 |
Cited documents | 2007 | 34 |
Cited documents | 2008 | 25 |
Cited documents | 2009 | 27 |
Cited documents | 2010 | 30 |
Cited documents | 2011 | 33 |
Cited documents | 2012 | 26 |
Cited documents | 2013 | 18 |
Cited documents | 2014 | nineteen |
Cited documents | 2015 | 17 |
Cited documents | 2016 | 28 |
Cited documents | 2017 | xxx |
Cited documents | 2018 | 26 |
Cited documents | 2019 | 36 |
Cited documents | 2020 | 39 |
SCImago Graphica
Explore, visually communicate and make sense of information with our new free tool.
Go information technology
Metrics based on Scopus® information equally of April 2021
Source: https://www.scimagojr.com/journalsearch.php?q=19900194826&tip=sid
0 Response to "E-business Reviewing Social Impact of Information Technology Application (Case Study Slovenia)"
Postar um comentário